Pointwise is our leading mesh generation software product for CFD, encompassing nearly three decades of technology development. The product features a modern software framework and workflow and provides tools like 64-bit support, multi-threading, and Windows/Linux/Mac portability.
These release notes are provided as a reference for the new features included in the latest version of Pointwise as well as any known issues that were resolved.
SPR | Description |
---|---|
PW-20066 | Two intersecting models could not be trimmed by each other with the Edit, Trim By Surface command. |
PW-20062 | Structured domains were copied, pasted, and mirrored. The interior of the resulting mirrored domains did not look like the original domains. |
PW-20035 | In Pointwise V18.0 Beta, T-Rex layers stopped prematurely off a convex 90 degree corner. The same mesh could be initialized with more layers off the corner in Pointwise V17.3 R5. |
PW-20015 | A domain was selected in the Display window while the CAE, Set Boundary Conditions command panel was open. The boundary condition to which the domain was assigned did not highlight when the domain was selected. |
PW-19989 | Negative volume cells were generated in a T-Rex block initialized in Pointwise. |
PW-19946 | A Pointwise project (.pw) file containing a single connector was opened in Pointwise V17.3 R5 and V18.0 Beta 1. The connector had the correct distribution and length in V17.3R5. In V18.0 Beta 1, the connector had a different dimension, length, and shape. |
PW-19925 | Pointwise was unable to export a grid to the CRUNCH CAE solver. |
PW-19901 | Pointwise exited prematurely when trying to initialize a mixed cell T-Rex block. |
PW-19874 | A source was copied, pasted, and mirrored. The mirrored copy appeared displayed in gray instead of orange. |
PW-19863 | For an isolated domain, the Examine diagnostic functions of Equiangle Skewness and Max. Included Angle provided different results dependent on whether the domain's associated database surface was present. |
PW-19804 | Pointwise was very slow exporting a large T-Rex grid to the Cobalt CAE solver. |
PW-19802 | Creating an unstructured domain on a portion of a cylinder failed. |
PW-19776 | An unstructured block initialized with large tetrahedra in the volume mesh if the Initial Memory Size attribute in Grid, Solve was set to a non-zero value. |
PW-19772 | Pointwise was unable to use shaders with an AMD video card that had the latest graphics drivers. |
PW-19737 | A structured grid containing a large block (699x1073x665) was exported to Plot3D in Double Precision, Unformatted. The resulting file could not be imported back into Pointwise. |
PW-19730 | Users were unable to create 2 point curves on Ubuntu workstations where the Regional Format was set to something other than English (US). |
PW-19709 | Pointwise exited prematurely when scaling a spherical shape. |
PW-19708 | Clicking Cancel in Grid, Re-extrude without performing any operations caused Pointwise to exit prematurely for a particular grid. |
PW-19704 | Glyph did not have a command that would allow users to select groups interactively in a script. |
PW-19702 | Many Pointwise features became unresponsive after Edit, Tweak was used on a block. |
PW-19696 | A domain that could be initialized in Pointwise V17.3 R5 could not be initialized in Pointwise V18.0 Beta 1. |
PW-19695 | Poor quality pyramids were created on structured or quad-dominant domains in a T-Rex block. |
PW-19689 | Assembling several quilts into one quilt took longer than expected in Pointwise. |
PW-19678 | An ANSYS Fluent .cas file exported from Pointwise failed to import into ANSYS Fluent with errors about Face IDs being out of range. |
PW-19676 | A T-Rex domain was failing to grow layers at various locations along the connectors assigned to Wall boundary conditions. |
PW-19675 | A grid containing a large number of interior Fan boundary conditions took several hours to export to the CFD++ CAE Solver. The same mesh was exported to ANSYS Fluent in a few minutes. |
PW-19651 | Pointwise was unable to import some of the facets in an STL file. |
PW-19647 | Information about the growth of T-Rex layers was no longer appearing in the Pointwise Messages window (or to the terminal for batch operations) during T-Rex block initialization. |
PW-19645 | A 2D T-Rex domain on a propeller blade surface could not be initialized. |
PW-19642 | A T-Rex block with structured domains in the face was generating zero height pyramids off the quads during initialization. |
PW-19626 | A connector was created on a database curve, then projected onto a database surface. When the resulting projected connector was split, Bezier curves resulted containing poor quality tangents at the ends. |
PW-19610 | A connector could not be split in Pointwise. |
PW-19596 PW-19421 |
A database constrained connector's distribution was set to TanH but did not display a TanH distribution of points for the provided spacing constraints. |
PW-19592 | The Pointwise User Manual incorrectly stated that Volume Conditions were supported for the Gridgen Generic CAE solver. |
PW-19584 | Pointwise took a long time to import a Gridgen .GG file without its associated composite (.dba) file. |
PW-19581 | A STAR-CCM+ CAE solver file exported from Pointwise failed to pass Loci-Chem's mesh converter. |
PW-19565 | The Glyph function pw::Entity sort entities contained several typos. |
PW-19536 | Fan boundary conditions in ANSYS Fluent CAE solver files were being exported in separate zones. |
PW-19519 PW-19148 |
An existing solid model was copied, pasted, and mirrored. The two resulting models could not be assembled into one model. |
PW-19494 | Pointwise exited prematurely when joining two connectors. |
PW-19493 | Pointwise exited prematurely when mirroring a partial conical surface. |
PW-19492 | Splitting a database conic curve resulted in significant changes to the shapes of the two resulting curves. |
PW-19489 | Creating an unstructured domain on a database surface with the Create, On Database Entities command produced different numbers of bounding connectors for different versions of Pointwise. |
PW-19474 | A Plot3D file would import into Pointwise V17.3R1 and V17.3 R5, but it would not import into Pointwise V17.3R4. |
PW-19460 | The ADS CAE solver export had incorrect information being printed to the header of the export files. |
PW-19429 | The CMSoft-Aero CAE solver export was incorrectly using a “3” for an eight node hex Element Type Number instead of “6”. |
PW-19414 | The pw::Database import Glyph command manual page contained a typo. |
PW-19398 | When an unstructured T-Rex domain was initialized, isotropic cells instead of anisotropic cells were generated off one section of the bounding connectors. |
PW-19397 | When trying to create an unstructured domain with multiple edges, the domain could only be created if the first edge's orientation was flipped. |
PW-19396 | In Examine, Database Associativity, a user saw white nodes instead of red/green on a Linux workstation with an ATI/AMD graphics card. |
PW-19391 | When creating a 2 point connector, Pointwise was unable to snap correctly to the second node selected if the Model Size was set to 25. |
PW-19379 | A T-Rex block initialized in Pointwise V17.3 R1 but failed to initialize in Pointwise V17.3 R3. |
PW-19329 | When a Parasolid file was imported into Pointwise V17.3 R4, one end of the geometry was rendered incorrectly. |
PW-19327 | The Suggar++ assembler could not be run from Pointwise if the CAE solver physical types were set to any values other than Unspecified. |
PW-19302 | Pointwise exited prematurely when importing a Solidworks CAD file. |
PW-19297 | ANSYS Fluent .cas files exported from Pointwise V17.3R3 caused Tecplot to exit prematurely. |
PW-19278 | Pointwise exited prematurely when Edit, Convert T-Rex to Prisms was used on a T-Rex block. |
PW-19163 | Domains projected using Closest Point Type are projected to an unexpected, remote location. |
PW-19150 | A domain could not be created directly on a quilt with the Domains on Database Entities toolbar command after the quilt was scaled. |
PW-19122 | Suggar++ could not be run from Pointwise for an axisymmetric grid. |
PW-19087 | A T-Rex mesh initialized in Pointwise V17.3 contained large tetrahedra in a refined area of the volume mesh. |
PW-18775 | A quilt and its associated model were copied, pasted, and translated. The resulting copy of the quilt could not be selected. |
PW-18494 | When a CATpart file was imported into Pointwise, one of the models was not imported. |
PW-18280 | A grid exported to the OVERFLOW CAE solver could not be read into OVERFLOW. |
PW-17949 | When initializing a T-Rex block with the Isotropic Seed Layers attribute turned on, additional clustering of cells in the isotropic tet mesh were occurring away from the model. |
PW-17290 | Unstructured blocks could not be initialized on CentOS 5.7. |
PW-16937 | Several domains were run in the elliptic grid solver with the Floating boundary condition applied to their shared edges. The solver diverged while solving on the domains. |
PW-16855 | Several domains which shared a common node were run in the elliptic grid solver with a Floating boundary condition applied to their shared edges. The resulting domains had poor quality cells near the shared node. |
PW-16522 | Pointwise was unable to initialize an unstructured domain with T-Rex. |
PW-16173 | Several blocks were run in the elliptic grid solver with the Floating boundary condition applied to their shared faces. The Examine, Min. Included Angle quality metric showed that the mesh was not improved. |
PW-15243 | A structured domain was projected onto a database surface. Several grid points are not projected to the correct locations on the database surface. |
Minimum Requirements for All Platforms:
Note: Pointwise V18.0 R1 and later will not be supported on 32-bit platforms.
Hardware | 64-bit | |
---|---|---|
![]() Microsoft Windows |
Intel
AMD |
|
![]() Linux |
Intel
AMD |
|
![]() Mac OS X |
Intel |
Minimum Requirements:
Important Notes:
Operating System | 64-bit | |
---|---|---|
Windows 7 |
![]() |
|
Windows 8.1 |
![]() |
|
Windows 10 |
![]() |
*There is a known incompatibility on Microsoft Windows between Dell Backup & Recovery software and Pointwise V18. If you experience problems opening or saving a file from Pointwise, Dell Backup & Recovery software should be disabled or uninstalled.
Operating System | Version | 64-bit |
---|---|---|
CentOS | 6 | |
Red Hat Enterprise Linux | 6 | |
SUSE Enterprise Linux Desktop | 12 SP1 | |
Ubuntu Desktop | 14.04 |
Listed below are the specific versions of library packages that we have on our test machines where we know Pointwise works. Other dependences (e.g. libGL) are not explicitly listed below as they should be part of any standard install that includes the packages listed below.
expat-2.0.1-11.el6_2
fontconfig-2.8.0-3.el6
freetype-2.3.11-14.el6_3.1
libgcc-4.4.7-4.el6
libstdc++-4.4.7-3.el6
libX11-1.5.0-4.el6
libXau-1.0.6-4.el6
libxcb-1.8.1-1.el6
libXext-1.3.1-2.el6
libXft-2.3.1-2.el6
libXrender-0.9.7-2.el6
zlib-1.2.3-29.el6
expat-2.0.1-11.el6_2
fontconfig-2.8.0-5.el6
freetype-2.3.11-15.el6_6.1
libgcc-4.4.7-16.el6
libstdc++-4.4.7-16.el6
libX11-1.6.0-6.el6
libXau-1.0.6-4.el6
libxcb-1.9.1-3.el6
libXext-1.3.2-2.1.el6
libXft-2.3.1-2.el6
libXrender-0.9.8-2.1.el6
zlib-1.2.3-29.el6
fontconfig
libbz2-1
libexpat1
libffi4
libfreetype6
libgcc_s1
libglib-2_0-0
libGLU1
libgobject-2_0-0
libgthread-2_0-0
libpcre1
libpng16-16
libstdc++6
libX11-6
libXau6
libxcb1
libXext6
libXft2
libXrender1
libz1
2.11.0-4.19
1.0.6-29.2
2.1.0-17.1
5.3.1+r233831-9.1
2.5.5-7.5.1
5.3.1+r233831-9.1
2.38.2-5.12
9.0.0-15.1
2.38.2-5.12
2.38.2-5.12
8.33-3.314
1.6.8-11.1
5.3.1+r233831-9.1
1.6.2-4.12
1.0.8-4.58
1.10-3.1
1.3.2-3.61
2.3.1-9.32
0.9.8-3.56
1.2.8-5.1
libexpat1
libffi6
libfontconfig1
libfreetype6
libgcc1
libpcre3
libpng12-0
libstdc++6
libx11-6
libxau6
libxcb1
libxdmcp6
libxext6
libxft2
libxrender1
zlib1g
2.1.0-4ubuntu1.1
3.1~rc1+r3.0.13-12
2.11.0-0ubuntu4.1
2.5.2-1ubuntu2.5
1:4.9.1-0ubuntu1
1:8.31-2ubuntu2
1.2.50-1ubuntu2.14.04.1
4.8.4-2ubuntu1~14.04.1
2:1.6.2-1ubuntu2
1:1.0.8-1
1.10-2ubuntu1
1:1.1.1-1
2:1.3.2-1
2.3.1-2
1:0.9.8-1
1:1.2.8.dfsg-1ubuntu1
Operating System | Version | 64-bit |
---|---|---|
Mountain Lion | 10.8 | |
Mavericks | 10.9 | |
Yosemite | 10.10 | |
El Capitan | 10.11 |
Important: Pointwise V18.1 R1 will not support Mac OS X versions older than 10.10.
Pointwise V18.6 R5
Pointwise V18.6 R4
Pointwise V18.6 R3
Pointwise V18.6 R2
Pointwise V18.6 R1
Pointwise V18.5 R2
Pointwise V18.5 R1
Pointwise V18.4 R4
Pointwise V18.4 R3
Pointwise V18.4 R2
Pointwise V18.3 R2
Pointwise V18.3 R1
Pointwise V18.2 R2
Pointwise V18.2 R1
Pointwise V18.1 R2
Pointwise V18.1 R1
Pointwise V18.0 R4
Pointwise V18.0 R3
Pointwise V18.0 R2
Pointwise V18.0 R1